VDL 60000/FASS
VDL 6000/FASS (Fixed AIS Station System)
C.N.S. Systems introduces an extremely flexible product for AIS shore station operation, the VDL 6000/FASS.
Our VDL 6000/FASS can easily be confgured according to specif c customer needs, from a basic unit to a fully redundant system with an embedded controller providing extensive processing and logging functionality.
Independent of the conf guration, our VDL 6000/ FASS is an excellent choice and offers great performance and quality at a very attractive price.
To be able to guarantee a cost- effective solution our VDL 6000/FASS is remotely controlled and also the software can be remotely updated.The system includes one or two f xed AIS stations, each corresponding to a Physical
Shore Station (PSS) as def ned by IALA A-124.
The optional embedded controller offers
functions such as:
• possibility to def ne specif c data f lter criteria
• log data locally in the shore station.
• SNMP agent for network management
• AIS messages for virtual Aids to Navigation.
The VDL 6000/FASS is the perfect choice for the maritime authority implementing an AIS network, but it is also suitable for stand-alone operation at a VTS or a port.
The beneft of AIS is not limited to the surveillance aspects; it is also possible to offer dedicated services to the increasing number of ships equipped with an AIS transponder.
Our VDL 6000/FASS together with our customer specif c software package is a guarantee for a cost-effective total solution.
Equipment | ||
Basic conf guration: | Basic | |
-AIS Base Station Transponder (VDL 6000/FAS) | ||
-LAN Converter | ||
-Power Supply unit and AC flter | ||
-19 inch rack | ||
Embedded hardware controller with basic | Option | |
software package | ||
Advanced software package | Option | |
Additional AIS Base Station Transponder (VDL 6000/FAS) in cold stand-by confguration for redundancy | Option | |
Additional AIS Base Station Transponder (VDL 6000/FAS) in hot stand-by confguration for redundancy | Option | |
IP Relay for remote switch on/off | Option | |
GNSS reference receiver to generate differential correction internally | Option | |
GNSS reference receiver antenna | Option | |
Installation material: – GPS antenna – VHF antenna |
Option | |
External Interfaces (basic conf guration) | ||
Main Power | 110/240 V AC 50/60 Hz | |
Service interface (AIS data and for remote control, conf guration and software update) |
TCP/IP, RJ45 Ethernet | |
Local access interface (for local control, conf guration and software update) | TCP/IP, RJ45 Ethernet or serial interface depending on confguration | |
VHF antenna(s) | N-type female | |
GPS antenna | TNC female | |
Transmitter | ||
Tuning range | 156.025 – 162.025 MHz | |
Channel spacing | 12.5 and 25 kHz | |
Frequency stability | +/- 0.0002% = +/- 2 ppm | |
Tx to Rx turnaround time | < 1 ms | |
Channel selection time | < 26 ms | |
Antenna port impedance | 50 ohm | |
Baud rate | 9600 bps | |
Modulation scheme | 25 kHz GMSK, 12.5 kHz GFSK | |
Carrier power (adjustable) | 33 & 41 dBm (2 & 12.5 W) 50 Ohm load | |
Receiver | ||
Tuning range | 156.025 – 162.025 MHz | |
Channel spacing | 12.5 and 25 kHz | |
Modulation scheme | 25 kHz GMSK, 12.5 kHz GFSK | |
Sensitivity, 20% MER | <-107 dBm AIS 25 kHz, <-98 dBm AIS 12.5 kHz | |
GNSS Receiver | ||
GNSS receiver | 12 parallel channels | |
DGNSS support | Yes | |
Certif cation | ||
CE-mark | Yes | |
The VDL 6000/FASS is based on the BSH certif ed Class A system | Yes | |
Applicable Standards | ||
IALA A-124 ITU-R 1371-1 with clarif cations IEC 61993-2 IEC 61162-1 |