The List of major ASPs appointed by Flag States
|
Fulcrum Maritime Systems | Pole Star | CTTC | Thrane & Thrane | Transas Telematics Ltd. | CLS | SatPro | Global Team- work | Morsviaz- sputnik | Secure- west Int’l Inc. | Ship Class M’sia | Teknikkom Elektronik | Onboard Partners (Int’l) Ltd | Com- contram Brazilian Navy | Satellite & Maritime Telecom | Directorate General of Shipping | Marine Track Ltd. | ISM Shipping Solutions | Kemilinks Int’l Pte Ltd | FUPE Systems AS | Absolute Maritime Tracking System | Selex Comm Ltd. | Arion Comm | GMT Cyber- netics | Sun Comm | |
AUSTRALIA | V | V | V | |||||||||||||||||||||||
AUSTRIA | V | |||||||||||||||||||||||||
BAHAMAS | V | V | V | V | ||||||||||||||||||||||
BAHRAIN | V | V | ||||||||||||||||||||||||
BELGIUM | V | V | V | V | V | V | V | |||||||||||||||||||
BERMUDA | V | V | ||||||||||||||||||||||||
BULGARIA | V | V | V | |||||||||||||||||||||||
CHINA | V | V | ||||||||||||||||||||||||
COROATIA | V | V | ||||||||||||||||||||||||
CYPRUS | V | V | V | V | V | |||||||||||||||||||||
DENMARK | V | V | V | |||||||||||||||||||||||
DOMINICA | V | V | V | |||||||||||||||||||||||
ESTONIA | V | V | ||||||||||||||||||||||||
FINLAND | V | V | V | |||||||||||||||||||||||
FRANCE | V | |||||||||||||||||||||||||
GERMANY | V | V | V | V | V | V | ||||||||||||||||||||
GIBRALTAR | V | V | V | V | ||||||||||||||||||||||
GREECE | V | V | V | V | V | |||||||||||||||||||||
HONG KONG | V | V | V | |||||||||||||||||||||||
IRELAND | V | V | V | |||||||||||||||||||||||
INDIA | V | |||||||||||||||||||||||||
INDONESION | ||||||||||||||||||||||||||
IRAN | V | V | V | V | ||||||||||||||||||||||
JAPAN | V | V | ||||||||||||||||||||||||
KOREA | V | V | V | |||||||||||||||||||||||
LATVIA | V | V | V | |||||||||||||||||||||||
LIBERIA | V | V | ||||||||||||||||||||||||
LITHUANIA | V | V | V | V | V | V | ||||||||||||||||||||
LUXEMBOURG | V | V | V | V | V | V | ||||||||||||||||||||
|
V | V | V | V | ||||||||||||||||||||||
MALTA | V | V | V | V | V | V | ||||||||||||||||||||
MARSHALL ISLANDS | V | V | ||||||||||||||||||||||||
MONGOLIA | V | |||||||||||||||||||||||||
NETHERLANDS | V | V | V | V | ||||||||||||||||||||||
NEW ZEALAND | V | |||||||||||||||||||||||||
NORWAY | V | V | V | V | V | V | V | V | V | |||||||||||||||||
PANAMA | V | |||||||||||||||||||||||||
PAPUA GUINEA | V | |||||||||||||||||||||||||
PORTUGAL | V | V | V | V | ||||||||||||||||||||||
ROMANIA | V | V | ||||||||||||||||||||||||
RUSSIA | V | |||||||||||||||||||||||||
SIERRA LEONE | V | V | V | |||||||||||||||||||||||
SINGAPORE | V | |||||||||||||||||||||||||
SPAIN | V | V | V | |||||||||||||||||||||||
SWEDEN | V | V | V | V | V | V | ||||||||||||||||||||
SWITZERLAND | V | V | V | |||||||||||||||||||||||
THAILAND | V | |||||||||||||||||||||||||
TURKEY | V | V | V | V | ||||||||||||||||||||||
UAE | V | |||||||||||||||||||||||||
UK | V | V | V | V | V | V | ||||||||||||||||||||
Note: | This table provides only some flag states and ASP appointd, does not list all. Please contact us if need other information. |
Request for a Quote
[formidable id=4]